Cutting Diameter (DC/DCX) | 1″ | Functional Length (LF) | 1-1/2″ |
Cutting Diameter (DC) | 1″ | Coolant Supply Property (CSP) | Coolant Thru |
Cutting Item Count (CICT) | 2 | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Depth of Cut Maximum (APMX) | 0.41″ | Cutting Direction (HAND) | Right Hand |
Ramping Angle Maximum (RMPX) | 2 Degrees | Measurement Type | Inch |
Application | | Facing | Helical Interpolation | Rampdown | Shouldering | Slotting | | Body Material | Steel |
Weight of Item (WT) | 0.73 Kg | Connection Code Machine Side (CCMS) | Cylindrical |
Product Features
Shipping Info
Go to My Lists