Cutting Diameter (DC/DCX) | 1.189″ | Diameter | 0″ |
Cutting Diameter (DC) | 0.787″ | Cutting Direction (HAND) | Right Hand |
Cutting Item Count (CICT) | 3 | Measurement Type | Inch |
Depth of Cut Maximum (APMX) | 0.197″ | Body Material | Steel |
Application | | Chamfering | Slanted Shoulder & Chamfer | | Hub Diameter (DHUB) | 0.807″ |
Weight of Item (WT) | 0.73 Kg | Connection Code Machine Side (CCMS) | Cylindrical |
Functional Length (LF) | 1.378″ | Cutting Diameter Maximum (DCX) | 1.189″ |
Coolant Supply Property (CSP) | Coolant Thru |
Product Features
Shipping Info
Go to My Lists