Cutting Item Count (CICT) | 2 | Corner Radius (RE) | 3/8″ |
Depth of Cut Maximum (APMX) | 3/8″ | Coolant Supply Property (CSP) | Coolant Thru |
Overall Length (OAL) | 3-1/2″ | Cutting Direction (HAND) | Right Hand |
Application | | Helical Interpolation | Rampdown | Slotting | | Measurement Type | Inch |
Connection Diameter Machine Side (DCONMS) | 3/4″ | Body Material | Steel |
Weight of Item (WT) | 0.73 Kg | Protruding Length (LPR) | 1-1/2″ |
Usable Length (LU) | 1.339″ | Connection Code Machine Side (CCMS) | Cylindrical |
Product Features
Shipping Info
Go to My Lists