Cutting Diameter (DC/DCX) | 1-1/2″ | Corner Radius (RE) | 1/8″ |
Cutting Diameter (DC) | 0.673″ | Coolant Supply Property (CSP) | Coolant Thru |
Cutting Item Count (CICT) | 3 | Tool Cutting Edge Angle (KAPR) | 12 Degrees |
Depth of Cut Maximum (APMX) | 0.088″ | Cutting Direction (HAND) | Right Hand |
Overall Length (OAL) | 8″ | Measurement Type | Inch |
Ramping Angle Maximum (RMPX) | 5.2 Degrees | Body Material | Steel |
Application | | Facing | Helical Interpolation | Plunging & Recessing | Rampdown | Slanted Shoulder & Chamfer | | Protruding Length (LPR) | 5.34″ |
Connection Diameter Machine Side (DCONMS) | 1-1/2″ | Connection Code Machine Side (CCMS) | Cylindrical |
Weight of Item (WT) | 0.73 Kg | Cutting Diameter Maximum (DCX) | 1-1/2″ |
Usable Length (LU) | 4.766″ |
Product Features
Shipping Info
Go to My Lists