Cutting Diameter (DC) | 6 mm | Usable Length (LU) | 18 mm |
Connection Diameter Machine Side (DCONMS) | 6 mm | Corner Radius (RE) | 1 mm |
Depth of Cut Maximum (APMX) | 6 mm | Neck Diameter (DN) | 5.85 mm |
Overall Length (OAL) | 70 mm | Peripheral Effective Cutting Edge Count (ZEFP) | 4 |
Coating | AlTiN | Length Group | Short |
Flute Helix Angle (FHA) | 30 Degrees | Measurement Type | Metric |
End Shape | Corner Radius | Series/List # | VCPSRB |
Product Features
Country of Origin | Japan |
Shipping Info
LocalField10
0
Package Weight
0.4
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?