Cutting Diameter (DC/DCX) | 3/4″ | Coolant Supply Property (CSP) | Coolant Thru |
Cutting Diameter (DC) | 3/4″ | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Cutting Item Count (CICT) | 4 | Cutting Direction (HAND) | Right Hand |
Depth of Cut Maximum (APMX) | 0.18″ | Measurement Type | Inch |
Ramping Angle Maximum (RMPX) | 3.3 Degrees | Body Material | Steel |
Application | | Facing | Helical Interpolation | Rampdown | Shouldering | Slotting | | Hub Diameter (DHUB) | 0.48″ |
Weight of Item (WT) | 0.73 Kg | Connection Code Machine Side (CCMS) | Cylindrical |
Functional Length (LF) | 3/4″ |
Product Features
Shipping Info
Go to My Lists