Cutting Diameter (DC/DCX) | 1″ | Corner Radius (RE) | 0.06″ |
Cutting Diameter (DC) | 0.696″ | Coolant Supply Property (CSP) | Coolant Thru |
Cutting Item Count (CICT) | 4 | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Depth of Cut Maximum (APMX) | 0.043″ | Cutting Direction (HAND) | Right Hand |
Overall Length (OAL) | 7″ | Measurement Type | Inch |
Ramping Angle Maximum (RMPX) | 0.95 Degrees | Body Material | Steel |
Application | | Facing | Helical Interpolation | Rampdown | Slotting | | Protruding Length (LPR) | 2.162″ |
Connection Diameter Machine Side (DCONMS) | 0.984″ | Connection Code Machine Side (CCMS) | Cylindrical |
Weight of Item (WT) | 0.73 Kg | Cutting Diameter Maximum (DCX) | 1″ |
Usable Length (LU) | 2″ |
Product Features
Shipping Info
Go to My Lists