Cutting Diameter (DC/DCX) | 1″ | Corner Radius (RE) | 0.197″ |
Cutting Diameter (DC) | 0.607″ | Coolant Supply Property (CSP) | Coolant Thru |
Cutting Item Count (CICT) | 3 | Cutting Direction (HAND) | Right Hand |
Depth of Cut Maximum (APMX) | 0.197″ | Measurement Type | Inch |
Ramping Angle Maximum (RMPX) | 4 Degrees | Body Material | Steel |
Application | | Facing | Helical Interpolation | Rampdown | Slotting | | Hub Diameter (DHUB) | 0.83″ |
Weight of Item (WT) | 0.73 Kg | Connection Code Machine Side (CCMS) | Cylindrical |
Functional Length (LF) | 1.38″ | Cutting Diameter Maximum (DCX) | 1″ |
Product Features
Shipping Info
Go to My Lists