Cutting Diameter (DC/DCX) | 1″ | Corner Radius (RE) | 1/4″ |
Cutting Diameter (DC) | 1/2″ | Coolant Supply Property (CSP) | Coolant Thru |
Cutting Item Count (CICT) | 2 | Cutting Direction (HAND) | Right Hand |
Depth of Cut Maximum (APMX) | 1/4″ | Measurement Type | Inch |
Ramping Angle Maximum (RMPX) | 1 Degrees | Body Material | Steel |
Application | | Facing | Helical Interpolation | Rampdown | Slotting | | Hub Diameter (DHUB) | 0.82″ |
Weight of Item (WT) | 0.73 Kg | Connection Code Machine Side (CCMS) | Cylindrical |
Functional Length (LF) | 1-1/2″ | Cutting Diameter Maximum (DCX) | 1″ |
Product Features
Shipping Info
Go to My Lists