Cutting Diameter (DC/DCX) | 3/4″ | Weight of Item (WT) | 0.73 Kg |
Cutting Diameter (DC) | 3/4″ | Head Length (LH) | 1-1/4″ |
Cutting Item Count (CICT) | 3 | Tool Type | 90° indexable endmills |
Depth of Cut Maximum (APMX) | 13 mm | Flute Count (NOF) | 4 |
Overall Length (OAL) | 3-1/4″ | Coolant Supply Property (CSP) | Coolant Thru |
Shank Type | Round | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Ramping Angle Maximum (RMPX) | 2.1 Degrees | Cutting Direction (HAND) | Right Hand |
Application | | Helical Interpolation | Rampdown | Shouldering | Slotting | | Measurement Type | Inch |
Connection Diameter Machine Side (DCONMS) | 3/4″ | Body Material | Steel |
Master Insert Identification (MIID) | HM390 TDKT 1505PDR | Connection Code Machine Side (CCMS) | Cylindrical |
Product Features
Shipping Info
Go to My Lists