Cutting Diameter (DC/DCX) | 0.725″ | Head Length (LH) | 1-3/4″ |
Cutting Diameter (DC) | 0.725″ | Tool Type | 90° indexable endmills |
Cutting Item Count (CICT) | 2 | Usable Length (LU) | 1-3/4″ |
Depth of Cut Maximum (APMX) | 13 mm | Flute Count (NOF) | 4 |
Overall Length (OAL) | 3-3/4″ | Coolant Supply Property (CSP) | Coolant Thru |
Shank Type | Round | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Ramping Angle Maximum (RMPX) | 2.1 Degrees | Cutting Direction (HAND) | Right Hand |
Application | | Helical Interpolation | Rampdown | Shouldering | Slotting | | Measurement Type | Inch |
Connection Diameter Machine Side (DCONMS) | 3/4″ | Body Material | Steel |
Master Insert Identification (MIID) | .015 - .125 | Connection Code Machine Side (CCMS) | Cylindrical |
Weight of Item (WT) | 0.73 Kg |
Product Features
Shipping Info
Go to My Lists