Cutting Diameter (DC/DCX) | 1/2″ | Usable Length (LU) | 1.15″ |
Cutting Diameter (DC) | 1/2″ | Coolant Supply Property (CSP) | Coolant Thru |
Cutting Item Count (CICT) | 2 | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Depth of Cut Maximum (APMX) | 0.22″ | Cutting Direction (HAND) | Right Hand |
Overall Length (OAL) | 3″ | Measurement Type | Inch |
Application | | Facing | Helical Interpolation | Rampdown | Shouldering | Slotting | | Body Material | Steel |
Connection Diameter Machine Side (DCONMS) | 1/2″ | Connection Code Machine Side (CCMS) | Cylindrical |
Weight of Item (WT) | 0.73 Kg |
Product Features
Shipping Info
Go to My Lists