Cutting Diameter (DC/DCX) | 1-1/2″ | Usable Length (LU) | 2-1/4″ |
Cutting Diameter (DC) | 1-1/2″ | Coolant Supply Property (CSP) | Coolant Thru |
Cutting Item Count (CICT) | 4 | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Depth of Cut Maximum (APMX) | 0.66″ | Cutting Direction (HAND) | Right Hand |
Overall Length (OAL) | 4-1/2″ | Measurement Type | Inch |
Ramping Angle Maximum (RMPX) | 3 Degrees | Body Material | Steel |
Application | | Facing | Helical Interpolation | Rampdown | Shouldering | Slotting | | Protruding Length (LPR) | 2-1/4″ |
Connection Diameter Machine Side (DCONMS) | 1-1/4″ | Connection Code Machine Side (CCMS) | Cylindrical |
Weight of Item (WT) | 0.73 Kg |
Product Features
Shipping Info
Go to My Lists