Application | | Facing | Shouldering | Slotting | | Cutting Depth | 1.76″ |
Cutting Item Count (CICT) | 3 | Coolant Supply Property (CSP) | External Coolant |
Depth of Cut Maximum (APMX) | 1.76″ | Arbor Style | Arbor Hole |
Cutting Diameter (DC) | 1-1/4″ | Cutting Direction (HAND) | Right Hand |
Connection Diameter Machine Side (DCONMS) | 1″ | Measurement Type | Inch |
Flute Count (NOF) | 3 | Body Material | Steel |
Overall Length (OAL) | 4.7″ | Protruding Length (LPR) | 2.45″ |
Cutting Length | 1.72″ | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Number of Teeth | 16 |
Product Features
Shipping Info
Go to My Lists